Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:29:00 Dec 8th | D-Star | KG4ICG/ D75 (GPS) | CQCQCQ | Net | 1.0 | 13% | 0.0% |
12:21:42 Dec 8th | D-Star | (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.6% |
12:20:51 Dec 8th | D-Star | N2DAN/7100 (GPS) | CQCQCQ via REF030 C | Net | 11.3 | 10% | 0.0% |
12:19:48 Dec 8th | D-Star | KA9KBD/VIC (GPS) | CQCQCQ | Net | 1.1 | 11% | 0.0% |
12:19:14 Dec 8th | D-Star | (GPS) | CQCQCQ | Net | 7.1 | 1% | 0.0% |
12:13:21 Dec 8th | D-Star | (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
12:05:18 Dec 8th | D-Star | WO9X/5100 (GPS) | CQCQCQ | Net | 10.1 | 2% | 0.0% |
12:03:14 Dec 8th | D-Star | (GPS) | CQCQCQ via REF030 C | Net | 8.6 | 24% | 0.0% |
12:00:34 Dec 8th | D-Star | KD9SHA/4100 (GPS) | CQCQCQ | Net | 0.8 | 2% | 0.0% |
12:00:03 Dec 8th | D-Star | W4GSO/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
11:52:17 Dec 8th | D-Star | (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
11:44:04 Dec 8th | D-Star | (GPS) | CQCQCQ | Net | 0.6 | 17% | 0.0% |
11:43:51 Dec 8th | D-Star | KG5YEL/D74A (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
11:39:22 Dec 8th | D-Star | N8ELZ/9700 (GPS) | CQCQCQ via REF030 C | Net | 3.5 | 32% | 8.1% |
11:37:34 Dec 8th | D-Star | N4BZJ/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
11:37:00 Dec 8th | D-Star | AB5BY/7100 (GPS) | CQCQCQ | Net | 6.6 | 2% | 0.0% |
11:34:39 Dec 8th | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
11:33:41 Dec 8th | D-Star | M0OKL/9700 (GPS) | CQCQCQ | Net | 0.9 | 6% | 0.0% |
11:29:03 Dec 8th | D-Star | 2E0HOQ/NEIL (GPS) | CQCQCQ | Net | 0.5 | 11% | 0.0% |
11:20:31 Dec 8th | D-Star | G3ZHI/DNGL (GPS) | CQCQCQ | Net | 4.2 | 3% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
10:57:25 Dec 8th | DMR TS1 | (GPS) | TG KQ4VUO | RF | 0.6 | 16.0% | S9+50dB (-43 dBm) |
10:55:48 Dec 8th | DMR TS1 | (GPS) | TG KQ4VUO | RF | 0.5 | 11.7% | S9+50dB (-43 dBm) |