Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:00:03 Apr 21st | D-Star | W4GSO/TIME (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
14:00:57 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
14:00:55 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
13:55:42 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
13:53:54 Apr 21st | YSF | (GPS) | DG-ID 0 at FCS00137 | Net | 0.2 | 0% | 0.0% |
13:46:42 Apr 21st | YSF | (GPS) | DG-ID 0 at N2CMD | Net | 0.9 | 0% | 0.0% |
13:36:55 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
13:30:02 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
13:25:21 Apr 21st | YSF | (GPS) | DG-ID 0 at M7HET | Net | 0.2 | 0% | 0.0% |
13:14:12 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
13:05:58 Apr 21st | YSF | (GPS) | DG-ID 0 at KD5UPP | Net | 0.1 | 0% | 0.0% |
13:00:09 Apr 21st | YSF | (GPS) | DG-ID 0 at K8KGX | Net | 44.6 | 0% | 0.0% |
12:54:17 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
12:51:47 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:00:55 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |