Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:03 Feb 22nd | D-Star | W4GSO/TIME (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 05:00:12 Feb 22nd | D-Star | W4GSO/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 02:56:10 Feb 22nd | D-Star | (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.0% |
| 19:05:08 Feb 21st | DMR TS1 | (GPS) | TG 3100 | Net | 4.4 | 0% | 0.0% |
| 19:04:43 Feb 21st | DMR TS1 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 18:58:04 Feb 21st | DMR TS1 | (GPS) | TG 3100 | Net | 9.7 | 0% | 0.0% |
| 18:57:38 Feb 21st | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 18:57:02 Feb 21st | DMR TS1 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 18:56:31 Feb 21st | DMR TS1 | (GPS) | TG 3100 | Net | 27.1 | 1% | 0.0% |
| 18:56:00 Feb 21st | DMR TS1 | (GPS) | TG 3100 | Net | 38.3 | 0% | 0.0% |
| 18:55:26 Feb 21st | DMR TS2 | 4000 | K2SBM | Net | 1.0 | 0% | 0.0% |
| 18:55:22 Feb 21st | DMR TS2 | (GPS) | 4000 | RF | 0.7 | 0% | 1.7% |
| 18:53:20 Feb 21st | DMR TS1 | (GPS) | TG 313136 | RF | 0.4 | 0% | 0.5% |
| 18:51:52 Feb 21st | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 18:51:19 Feb 21st | DMR TS1 | (GPS) | TG 3100 | Net | 26.5 | 0% | 0.0% |
| 18:50:07 Feb 21st | DMR TS1 | (GPS) | TG 3100 | RF | 0.4 | 0% | 2.5% |
| 17:04:41 Feb 21st | DMR TS1 | (GPS) | TG 31078 | Net | 1.9 | 0% | 1.0% |
| 17:04:38 Feb 21st | DMR TS1 | (GPS) | TG 31078 | Net | 4.5 | 0% | 1.7% |
| 16:50:07 Feb 21st | DMR TS1 | (GPS) | TG 31078 | RF | 0.4 | 0% | 4.8% |
| 15:50:11 Feb 21st | DMR TS1 | (GPS) | TG 91 | Net | 61.0 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:56:10 Feb 22nd | D-Star | (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S9+50dB (-43 dBm) |
| 18:55:22 Feb 21st | DMR TS2 | (GPS) | 4000 | RF | 0.7 | 1.7% | S9+50dB (-43 dBm) |
| 18:53:20 Feb 21st | DMR TS1 | (GPS) | TG 313136 | RF | 0.4 | 0.5% | S9+50dB (-43 dBm) |
| 18:50:07 Feb 21st | DMR TS1 | (GPS) | TG 3100 | RF | 0.4 | 2.5% | S9+50dB (-43 dBm) |
| 16:50:07 Feb 21st | DMR TS1 | (GPS) | TG 31078 | RF | 0.4 | 4.8% | S9+50dB (-43 dBm) |