Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
01:00:04 Nov 21st | D-Star | W4GSO/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
22:04:41 Nov 20th | DMR TS1 | 4000 | KQ4KOO | Net | 1.0 | 0% | 0.0% |
22:04:37 Nov 20th | DMR TS1 | (GPS) | TG 4000 | RF | 1.9 | 0% | 0.1% |
22:04:21 Nov 20th | DMR TS1 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
22:04:17 Nov 20th | DMR TS1 | (GPS) | TG 3100 | Net | 43.3 | 0% | 0.0% |
22:00:14 Nov 20th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
21:47:14 Nov 20th | DMR TS2 | (GPS) | TG 93 | Net | 1.2 | 0% | 0.0% |
21:45:23 Nov 20th | DMR TS2 | (GPS) | TG 93 | Net | 1.2 | 0% | 0.0% |
21:44:01 Nov 20th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
21:43:53 Nov 20th | DMR TS2 | (GPS) | TG 93 | Net | 0.8 | 0% | 0.0% |
21:42:19 Nov 20th | DMR TS2 | (GPS) | TG 93 | Net | 3.0 | 0% | 0.0% |
21:42:15 Nov 20th | DMR TS2 | (GPS) | TG 93 | Net | 2.3 | 0% | 0.0% |
21:42:09 Nov 20th | DMR TS2 | (GPS) | TG 93 | RF | 10.4 | 0% | 0.6% |
21:39:49 Nov 20th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
21:39:07 Nov 20th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
21:35:50 Nov 20th | DMR TS2 | (GPS) | TG 93 | Net | 0.8 | 0% | 0.0% |
21:33:54 Nov 20th | DMR TS2 | (GPS) | TG 93 | Net | 0.8 | 42% | 0.0% |
21:33:54 Nov 20th | DMR TS1 | (GPS) | TG 93 | Net | 0.8 | 42% | 0.0% |
21:33:54 Nov 20th | DMR TS2 | (GPS) | TG 93 | Net | 1.6 | 0% | 0.1% |
21:33:54 Nov 20th | DMR TS1 | (GPS) | TG 93 | Net | 1.6 | 0% | 0.1% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:04:37 Nov 20th | DMR TS1 | (GPS) | TG 4000 | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
21:42:09 Nov 20th | DMR TS2 | (GPS) | TG 93 | RF | 10.4 | 0.6% | S9+50dB (-43 dBm) |