Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:00:03 Mar 28th | D-Star | W4GSO/TIME (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
04:11:29 Mar 28th | D-Star | W4GSO/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
11:47:13 Mar 27th | D-Star | (GPS) | /XRF254 | RF | 0.9 | 0% | 0.0% |
04:06:52 Mar 27th | D-Star | W4ISB/D75A (GPS) | CQCQCQ | Net | 1.9 | 2% | 0.0% |
04:02:02 Mar 27th | D-Star | KE8DKP/AMBE (GPS) | CQCQCQ | Net | 3.6 | 13% | 0.0% |
03:54:04 Mar 27th | D-Star | (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.8% |
03:51:29 Mar 27th | D-Star | M0NER/ID52 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
03:48:14 Mar 27th | D-Star | (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
03:47:10 Mar 27th | D-Star | K4PDM/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
03:46:12 Mar 27th | D-Star | (GPS) | CQCQCQ | Net | 18.9 | 0% | 0.0% |
03:43:02 Mar 27th | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
03:42:39 Mar 27th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 7% | 0.0% |
03:41:43 Mar 27th | D-Star | KG5SOR/ID51 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
03:38:16 Mar 27th | D-Star | (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
03:24:24 Mar 27th | D-Star | KA2APD/AMBE (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
03:13:32 Mar 27th | D-Star | ON4LG/ID50 (GPS) | CQCQCQ | Net | 5.6 | 0% | 0.0% |
02:43:59 Mar 27th | D-Star | PE1NMM/DV4M (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.4% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:47:13 Mar 27th | D-Star | (GPS) | /XRF254 | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |