Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:02:10 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 3.7 | 0% | 0.0% |
| 18:02:01 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 13.8 | 0% | 0.0% |
| 17:56:14 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 1.6 | 0% | 0.0% |
| 17:48:55 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 21.0 | 6% | 0.2% |
| 17:48:24 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 42.2 | 0% | 0.0% |
| 17:47:36 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 12.0 | 0% | 0.0% |
| 17:47:06 Jan 7th | DMR TS1 | (GPS) | TG 3100 | RF | 0.4 | 0% | 0.5% |
| 17:37:15 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 17:35:14 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 17:34:38 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 1.4 | 75% | 0.0% |
| 17:34:09 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 17:31:57 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 0.4 | 0% | 0.0% |
| 17:31:18 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 5.2 | 0% | 0.0% |
| 17:30:55 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 3.0 | 36% | 0.0% |
| 17:21:20 Jan 7th | DMR TS1 | 3220823 | TG 3100 | Net | 2.7 | 0% | 0.0% |
| 17:20:04 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 0.9 | 0% | 0.0% |
| 17:17:30 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 17:17:22 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 17:15:51 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 17:14:26 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:47:06 Jan 7th | DMR TS1 | (GPS) | TG 3100 | RF | 0.4 | 0.5% | S9+50dB (-43 dBm) |