Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:46:12 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | TX 11+ sec | ||
| 16:46:10 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 17.2 | 6% | 0.0% |
| 16:44:22 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 34.0 | 0% | 0.0% |
| 16:43:44 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 16:38:38 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 0.9 | 0% | 0.0% |
| 16:37:41 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 16:33:40 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.1% |
| 16:33:10 Jan 7th | DMR TS1 | (GPS) | TG 3100 | RF | 1.4 | 0% | 2.4% |
| 16:00:04 Jan 7th | D-Star | W4GSO/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 14:53:55 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 2.6 | 0% | 1.2% |
| 14:43:06 Jan 7th | DMR TS1 | (GPS) | TG 3100 | Net | 8.0 | 0% | 0.0% |
| 13:59:22 Jan 7th | DMR TS1 | (GPS) | TG 91 | Net | 70.0 | 0% | 0.0% |
| 13:58:08 Jan 7th | DMR TS1 | (GPS) | TG 91 | Net | 72.5 | 0% | 0.0% |
| 13:55:45 Jan 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 13:55:31 Jan 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 13:55:03 Jan 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 13:54:58 Jan 7th | DMR TS1 | (GPS) | TG 91 | Net | 63.5 | 0% | 0.0% |
| 13:51:46 Jan 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 13:51:45 Jan 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 13:51:37 Jan 7th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:33:10 Jan 7th | DMR TS1 | (GPS) | TG 3100 | RF | 1.4 | 2.4% | S9+50dB (-43 dBm) |
| 13:44:13 Jan 7th | DMR TS1 | (GPS) | TG 91 | RF | 0.8 | 10.1% | S9+50dB (-43 dBm) |